Job Tittle : Haryana SSC 2014 Notification
Company : Haryana SSC 2014 Notification
Haryana SSC 2014 Notification
Haryana SSC Jobs:
Haryana SSC Recruitment 2014:
Inspector Legal Metrology/Senior Auditor/Chief Electoral Officer
Eligibility Criteria : M.Com, BSc(Geology, Home Science, Phy, Stati), BE/B.Tech, PG Diploma(CSE), MSc(Bio-Chemistry, Chemistry, Food Science / Technology, Microbiology, Stati), Certificate Course (ITI), Diploma(Chem, Civil, CSE, IT, Mech), B.Pharm, B.Com, BA(Economics)
Job Location : Haryana-other
Last Date to apply for Haryana SSC: 28 Mar 2014
Job Details of Haryana SSC (Haryana Staff Selection Commission)
Advt. No. 02/2014
Haryana Staff Selection Commission invites applications for the post of Inspector Legal Metrology/Senior Auditor/Chief Electoral Officer
Cat. No. | Name of Post | Qualification | No. of Post | Pay Scale | Age |
Sports & Youth Affairs | |||||
2 to 16 | Junior Coach Athletics | i) Graduation or its equivalent from a recognized University and Diploma in coaching from National Institute of Sports in the relevant games or Diploma from National Institute of Sports with certificate of participation in Asian Games, Commonwealth Games, Asian Championships (Senior), Olympic Games or World Championships (Senior) in the relevant games and ii) Knowledge of Hindi/ Sanskrit upto Matric standard or higher education. Note: i) Those candidates who have done diploma from National Institute of Sports in both the games jointly i.e. Kabaddi & Kho-kho are eligible for applying for both the posts i.e. Kabaddi & Kho-Kho. Note: ii) For each game category separate application form has to be filled | 10 (GEN=3, SC=2, BCA=2, BCB=1, SBC=1, EBPG=1) | Rs.9300- 34800/- | 17-40 years |
03 | Junior Coach Badminton | 10 (GEN=2, SC=2, BCA=1, BCB=1, SBC=1, EBPG=1, ESM GEN=2) | |||
04 | Junior Coach Boxing | 15 (GEN=5, SC=2, BCA=2, BCB=1, SBC=1, EBPG=1, ESM SC=1, ESM BCA=1, ESM BCB=1) | |||
05 | Junior Coach Cricket | 15(GEN=4, SC=3, BCA=1, BCB=2, SBC=1, EBPG=2, ESM GEN=1, ESM BCA=1) | |||
06 | Junior Coach Fencing | 05 (GEN=1, SC=1, BCA=1, SBC=1, ESM GEN=1) | |||
07 | Junior Coach Foot-Ball | 10 (GEN=3, SC=1, BCA=2, SBC=1, EBPG=1, ESM SC=1, ESM BCB=1 | |||
08 | Junior Coach Gymnastics | 10 (GEN=2, SC=2, BCA=1, BCB=2, SBC=1, EBPG=1, ESM GEN=1) | |||
09 | Junior Coach Juddo | 15 (GEN=3, SC=3, BCA=3, SBC=1, EBPG=2, ESM GEN=2, ESM BCB=1) | |||
10 | Junior Coach Kayaking & Canoeing | 05(GEN=1, SC=1, BCA=1, BCB=1, SBC=1) | |||
11 | Junior Coach Shooting | 05 (GEN=2, SC=1, SBC=1, EBPG=1) | |||
12 | Junior Coach Table Tennis | 15(GEN=4, SC=3, BCA=3, BCB=2, SBC=1, EBPG=1, ESM GEN=1) | |||
13 | Junior Coach Taekwondo | 10 (GEN=3, SC=1, BCB=1, SBC=1, EBPG=1, ESM GEN=1, ESM SC=1, ESM BCA=1) | |||
14 | Junior Coach Weight Lifting | 10 (GEN=3, SC=2, BCA=1, BCB=1, SBC=1, EBPG=1, ESM GEN=1) | |||
15 | Junior Kabaddi Coach | 35 (GEN=7, SC=7, BCA=6, BCB=2, SBC=4, EBPG=4, ESM GEN=3, ESM SC=1, ESM BCB=1) | |||
16 | Junior Kho-Kho Coach | 10 (GEN=2, SC=2, BCA=1, BCB=1, SBC=1, EBPG=1, ESM GEN=1, ESM BCB=1) | |||
Cooperative Socities Haryana | |||||
17 | Inspector | i) Graduate of a recognized University or having equivalent qualifications with knowledge of Hindi / Sanskrit upto Matric standard or higher education. Preference will be given to a Graduate, in Economic or Commerce or Agriculture or holding Higher Diploma in Cooperation / Junior Personnel Diploma in Cooperation. | 09 (GEN=1, SC=2, BCA=1, SBC=1, EBPG=1, ESM GEN=1, OSP BCB=1, PHC Ortho GEN=1) | Rs.9300-34800/- | 18-40 years |
19 | Senior Auditor | i) Master of Commerce. ii) Knowledge of Hindi/ Sanskrit upto Matric standard or higher education | 09 (GEN=3, SC=2, BCB=1, SBC=1, ESM GEN=1, ESM BCA=1 ) | Rs.9300-34800/- | 18-40 years |
20 | Auditor | i) Bachelor of Commerce with 1st Division. ii) Knowledge of Hindi/ Sanskrit upto Matric standard or higher education. | 28 (GEN=3, SC=5, BCA=4, BCB=1, SBC=3, EBPG=3, ESM GEN=4, ESM SC=1, ESM BCA=1, ESM BCB=1, OSP BCB=1, PHC Ortho GEN=1 ) | Rs.9300-34800/- | 18-40 years |
21 | Junior Auditor | i) At least Bachelor of Art with Economics or Bachelor of Commerce from a recognized University. ii) Knowledge of Hindi/ Sanskrit upto Matric standard or higher education. | 07 (SC=1, BCA=1, ESM GEN=2, ESM SC=1, ESM BCA=2) | Rs.5200-20000/- | 18-40 years |
Chief Electoral Officer Haryana | |||||
22 | Chief Electoral Officer | i) B.A./B.Com or its equivalent from a recognised University.ii) Hindi/ Sanskrit upto Matric standard | 05(GEN=3, SC=1, EBPG=1) | Rs.9300-34800/- | 17-40 Years |
Economic & Statistical Analysis | |||||
24 | Assistant Research Officer/Assistant District Statistical Officer/ Assistant Planning Officer/Scrutiny Inspector | i) Master’s degree in Economics or Agricultural Economics or athematics or Commerce from a recognized University with at least 55% Marks and Statistics as one of the papers at the Master’s level. OR Master’s degree in Statistics or Operation Research from a recognized University with at least 55% Marks ii) Hindi /Sanskrit upto Matric standard or higher education level. Note:- Preference will be given to candidates having basic knowledge of Computer operation (MS Word, MS Excel, Power Point) etc. | 06 (GEN=3, SC=1, BCA=1, EBPG=1) | Rs.9300-34800/- | 22-40 Years |
25 | Field Assistant | i) Master’s degree in Economics or Agricultural Economics or athematics or Commerce from a recognized University with Statistics as one of the papers at the Master’s level OR Master’s degree in Statistics or Operation Research from a recognized University OR Graduate with at least 55% Marks from a recognized University with Economics or Agricultural Economics or Commerce or mathematics or Statistics as one of the subjects ii) Hindi/ Sanskrit upto Matric Standard or at higher education. Note: Preference will be given to candidates having basic knowledge of Computer operation (MS Word, MS Excel, Power Point) etc. | 04 (ESM GEN=2, ESM SC=1, ESM BCB=1) | Rs.9300-34800/- | 17-40 Years |
Food & Supplies | |||||
26 | Inspector Legal Metrology | i) Graduate of a recognized University (with Physics as one of the subjects), Technology or Engineering or holds a recognized Diploma in Engineering, and ii) The persons appointed to the post of inspector shall have to successfully complete the basic training course at the Indian Institute of Legal Metrology established by the Central Government under section 76 of the standards of Weight and Measures Act, 1976 (Act 60 of 1976), before he is considered for confirmation to the post. iii) Hindi / Sanskrit upto Matric standard | 09 (GEN=3, BCB=1, SBC=1, EBPG=1, ESM SC=1, ESM BCA=1, OSP SC=1) | Rs.9300-34800/- | 17-40 Years |
27 | Inspector Food & Supplies | i) Degree of recognized University. ii) Hindi / Sanskrit upto Matric standard | 08 (GEN=2, BCB=1, SBC=1, ESM GEN=1, ESM SC=1, ESM BCA=1, PHC Hearing Impairment GEN=1) | Rs.9300-34800/- | 17-40 Years |
28 | Auditor | i) Degree of recognized University or its equivalent. ii) Hindi / Sanskrit upto Matric standard. | 01 (for General category) | Rs.9300-34800/- | 17-40 Years |
Food & Drugs Administration | |||||
30 | Chemist | i) M.Sc. in Chemistry or Bio-Chemistry or Microbiology or Food Technology or Food &Drug Technology or Post Graduate Degree in Pharmacy or Pharmaceutical Chemistry from a recognized University or possesses qualifications of Institute of Chemists (India) the by examination in the section of analysis of food/drugs conducted by the institute of Chemists. ii) Hindi / Sanskrit upto Matric standard | 06 (SC=1, EBPG=2, ESM SC=1, ESM BCA=1, PHC Blind/ L.V. SC=1) | Rs.9300-34800/- | 17-40 Years |
31 | Senior Analytical Assistant | i) M.Sc. in Chemistry or Bio-Chemistry or Microbiology or Food Technology or Food & Drug Technology or Post Graduate Degree in Pharmacy or Pharmaceutical Chemistry from a recognized University or possesses qualifications of Institute of Chemists (India) the by examination in the section of analysis of food/drugs conducted by the institute of Chemists. ii) Hindi / Sanskrit upto Matric standard | 02 (SC=1, BCA=1) | Rs.9300-34800/- | 17-40 Years |
32 | Statistical Assistant | i) Master Degree from a recognized University in Economics or Agricultural Economics or Mathematics or Commerce with Statistics or Operation Research or Econometrics with Statistics as one of paper in case of first four.OR Second Division Graduate with two years Diploma in Statistics from a recognized University.ii) One year Diploma in Computer Application from a recognized University/ Institution. iii) Hindi / Sanskrit upto Matric standard. | 01(for PHC Low Vision SC) | Rs.9300-34800/- | 17-40 Years |
Health Services | |||||
33 | Dietician | i) M.Sc. Dietetics.OR a) B.Sc. Home Science and b) Diploma in Dietetics from any recognized University or any other Institution. ii) Hindi / Sanskrit upto Matric standard.Preferential: Experience of Hospital diets, cooking management of kitchens etc. | 07 (SC=1, BCB=2, ESM GEN=2, ESM SC=1, ESM BCA=1) | Rs.9300-34800/- | 17-40 Years |
Irrigation & Water Resources | |||||
37 | Draftsman | i) Matriculation or school leaving certificate examination of a recognized University/ Board or its equivalent.ii) Two year certificate in Draftsmanship from a recognized institution or three year diploma course in engineering from recognized institution. iii) Hindi/ Sanskrit upto Matric standard. | 76 (GEN=19, SC=13, BCA=9, BCB=6, SBC=8, EBPG=6, ESM GEN=5, ESM SC=1, ESM BCA=2, ESM BCB=2, OSP GEN=1, OSP SC=1, OSP BCA=1, PHC Blind Low vision GEN=1, PHC Hearing impairment EBPG=1 ) | Rs.9300-34800/- | 17-40 Years |
Labour | |||||
42 | Draftsman | i) Matric from recognized University/Board or its equivalent. ii) Two years diploma course in Draftsman (Civil) from a recognized Institute or its equivalent. iii) Hindi/ Sanskrit upto Matric Standard | 01(for General category) | Rs.9300-34800/- | 17-40 Years |
43 | Labour Inspector | A Degree of Bachelor of Arts including Public Administration of a recognized University or its equivalent. Persons possessing the qualifications of Diploma/Degree in Social Welfare and Specialization in labour laws shall be preferred. ii) Hindi/ Sanskrit upto Matric Standard. | 06(GEN=3, SC=1, SBC=1, ESM SC=1) | Rs.9300-34800/- | 17-40 Years |
Mines & Geology | |||||
46 | Mining Inspector | i) B.Sc. with Geology or Diploma in Mining from a recognized institute. ii) Hindi/ Sanskrit upto Matric Standard | 04 (GEN=2, SC=1, BCA=1) | Rs.9300-34800/- | 17-40 Years |
Town & Country Planning | |||||
47 | Field Investigator | i) Bachelor of Arts with one of the compulsory subject as Geography, Economics or Sociology ii) Hindi/Sanskrit upto Matric standard. | 09 (GEN=2, SC=1, BCA=1, BCB=1, SBC=1, EBPG=1, ESM GEN=1, PHC B/L GEN=1) | Rs.9300-34800/- | 17-40 Years |
48 | Assistant Draftsman | i) Matric or its equivalent ii) Three years Diploma in Architectural Assistantship from an institution OR Diploma/Certificate in Civil Draftsmanship from an institution ii) Hindi/Sanskrit upto Matric standard. | 08 (GEN=2, SC=1, BCA=1, SBC=1, EBPG=1, ESM GEN=1, PHC B/L GEN=1) | Rs.9300-34800/- | 17-40 Years |
Haryana State Federation Of Consumers’ Co-Operative Wholesale Stores Limited (Confed) | |||||
Accounts Clerk | i) Graduate in Arts with Economics or B.Com.ii) One year certificate course in computer application iii) Hindi/Sanskrit upto Matric standard | 07(SC=3, BCA=1, BCB=1, ESM GEN=1, SBC=1) | Rs.5200-20000/- | 18-40 years | |
Industries & Commerce | |||||
53 | Industrial Extension Officer ( for H.Q) | i) Degree (2nd Division) or Diploma (1st division) in Engineering or Technology from a recognized University or institution. OR ii) Post Graduate (2nd division) or Graduate (1st division) in Arts with Economics, Science or Commerce from a recognized university; and iii) Hindi/Sanskrit upto Matric standard or higher education. | 11(GEN=4, SC=2, BCA=1, BCB=1, SBC=1, EBPG=1, ESM GEN=1) | Rs.9300-34800/- | 17-40 Years |
54 | Industrial Extension Officer ( at District industries centres) | i) Degree (2nd Division) or Diploma (1st division) in Engineering or Technology from a recognized University or institution OR ii) Post Graduate (2nd division) or Graduate (1st division) in Arts with Economics, Science or Commerce from a recognized university and iii) Hindi/Sanskrit upto Matric standard or higher education | 28 (GEN=7, SC=5, BCA=4, BCB=3, SBC=3, EBPG=3, ESM GEN=2, OSP GEN=1) | Rs.9300-34800/- | 17-40 Years |
55 | Technical Assistant (Chemical) for Field. | i) Diploma in Chemical Engineering or B.Sc. (Non-Medical) from a recognized University/ Institute; and ii) One year practical experience connected with quality control, production, research design, development, planning in a reputed industrial undertaking/Government Department/ Corporation in the respective field and i) Hindi or Sanskrit upto Matric standard or Higher Education | 4 (GEN=2, SC=1, EBPG=1) | Rs.9300-34800/- | 17-40 Years |
57 | Computer Technician (at District Industries Centres) | i) Three years Diploma with minimum 2nd division in Computer Science/Application/Information Technology or Post Graduate Diploma in Computer Application from a recognized institution and ii) Hindi or Sanskrit upto matric standard or higher education | 21 (GEN=6, SC=3, BCA=2, BCB=2, SBC=2, EBPG=2, ESM GEN=2, ESM SC=1, ESM BCA=1) | Rs.5200-20200/- | 17-40 Years |
58 | Operator Grade-II in Quality Marketing Centre | i) Diploma in Mechanical, Chemical or Production Engineering from a recognized Institute. OR Matric with ITI Certificate in the trade of Turner, Machinist or Grinding and Three years experience machining or grinding or precision components and ii) Hindi or Sanskrit upto Matric standard or Higher Education | 05 (SC=2, SBC=1, EBPG=1, ESM GEN=1) | Rs.5200-20200/- | 17-40 Years |
59 | Computer Technician (for H.Q.) | i) Three years Diploma with minimum 2nd division in Computer Science/Application/Information Technology or Post Graduate Diploma in Computer Application from a recognized institution and ii) Hindi or Sanskrit upto matric standard or higher education | 02 (for General category) | Rs.5200-20200/- | 17-40 Years |
The Haryana State Cooperative Supply And Marketing Federation Limited (Hafed) | |||||
61 | Field Inspector (Store) | i) Graduate from recognized University.ii) Minimum one year Diploma in Computer from recognized University/ Institute. iii) Hindi /Sanskrit upto Matric standard. | 46 (GEN=12, SC=7, BCA=4, BCB=4, SBC=4, EBPG=5, ESM GEN=3, ESM SC=1, ESM BCA=2, ESM BCB=1, OSP SC=1, OSP BCA=1, PHC Ortho GEN=1) | Rs.5200-20200/- | 18-40 years |
Application Fee :
Category of post | General | SC/BC/SBC/EBPG Candidates of Haryana only | ||
Male/Female | Female of Haryana resident only | Male | Female | |
2 to 17,19.20,22 to 28, 30 to 33, 35 to 37, 41 to 48, 51 to 56 | Rs.150/- | Rs.75/- | Rs.35/- | Rs.18/- |
1,18,21,29,34,38 to 40, 49,50, 57 to 61 | Rs.100/- | Rs.50/- | Rs.25/- | Rs.13/- |
Physically Handicapped /Ex-Serviceman of Haryana | No Charges |
Candidates can Generate the Fee Challan through Online and deposit the amount in any branch of State Bank of Patiala within the date mentioned. The last date to deposit Fee is 31.03.2014
For futher information regarding how to apply and fee details, how to generate fee chalan,
For futher information regarding how to apply and fee details, how to generate fee chalan,
please refer this Haryana ssc job notification.
Also read this Exam Preparation Tips for Haryana SSC.
That's the Haryana SSC 2014 Notification
Job vacancy opportunity for you Haryana SSC 2014 Notification, Good luck and don't forget to pray before sent your email! .
0 Response to "Haryana SSC 2014 Notification"
Post a Comment