Job Tittle : IBPS Recruitment 2014 for specialist officer
Company : IBPS Recruitment 2014 for specialist officer
IBPS Recruitment 2014 for specialist officer
IBPS Recruitment Officers/Specialist Officers/Office Assistant
Eligibility Criteria: BVSc, CA, BSc(CS, Electronics, IT), MBA/PGDM, BE/B.Tech(Agri), LLB, B.Com, BA(Economics)
Job Location: Any Where in India
Last Date to apply for this Job: 09 July 2014.
Officers job vacancies in Institute of Banking Personnel Selection (IBPS)
Note : All educational qualifications should be from a recognised university/ Board
Application Fee/ Intimation Charges : Application Fees/ Intimation Charges (Payable from 18.06.2014 to 09.07.2014 (Online payment) and 20.06.2014 to 14.07.2014 (Offline payment) (both dates inclusive) Officer (Scale I, II & III) - Rs. 100/- for SC/ST/PWD candidates. - Rs. 600/- for all others. Office Assistant (Multipurpose) - Rs. 100/- for SC/ST/PWD/EXSM candidates. - Rs. 600/- for all others Bank Transaction charges for Offline/ Online Payment of fees/ intimation charges will have to be borne by the candidate.
Examination Centers : The examination may be held at the following centers and the address of the venue will be advised in the call letters. IBPS, however, reserves the right to cancel any of the Examination Centres and/ or add some other Centres, at its discretion, depending upon the response, administrative feasibility, etc. IBPS also reserves the right to allot the candidate to any centre other than the one he/she has opted for
For more details regarding this job notification please refer,. IBPS Recruitment 2014,
Eligibility Criteria: BVSc, CA, BSc(CS, Electronics, IT), MBA/PGDM, BE/B.Tech(Agri), LLB, B.Com, BA(Economics)
Job Location: Any Where in India
Last Date to apply for this Job: 09 July 2014.
Officers job vacancies in Institute of Banking Personnel Selection (IBPS)
Sl.No. | Name of Post | Qualification | |
1 | Office Assistant (Multipurpose) | Degree in any discipline from a recognized University or its equivalent (a) Essential: Proficiency in local language. (b) Desirable : Knowledge of Computer skills | |
2 | Officer Scale-I | i. Degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy; ii. Proficiency in local language. iii Computer knowledge or awareness will be an added qualification | |
3 | Officer Scale-II General Banking Officer | Degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. Experience : Two years as an officer in a Bank or Financial Institution | |
4 | Officer Scale-II Specialist Officers | Information Technology Officer | Degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Desirable : Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. Experience : One year |
Chartered Accountant | Certified Associate (CA) from Institute of Chartered Accountants of India. Experience : One year | ||
Law Officer | Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. Experience : Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period not less than two years | ||
Treasury Manager | Certified Associate (CA) from Institute of Chartered Accountants of India or MBA in Finance from a recognized university/ institution. Experience : One year | ||
Marketing Officer | MBA in Marketing from a recognized university. Experience : One year | ||
Agricultural Officer | Degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate. Experience : Two Years |
Sl.No. | Name of Post | Age (As on 01.06.2014) |
1 | For Officer Scale- III | Above 21 years - Below 40 years i.e. candidates should not have been born earlier than 03.06.1974 and later than 31.05.1993 (both dates inclusive) |
2 | For Officer Scale- II | Above 21 years - Below 32 years i.e. candidates should not have been born earlier than 03.06.1982 and later than 31.05.1993 (both dates inclusive) |
3 | For Officer Scale- I | Above 18 years - Below 28 years i.e. candidates should not have been born earlier than 03.06.1986 and later than 31.05.1996 (both dates inclusive) |
4 | For Office Assistant (Multipurpose) | Between 18 years and 28 years i.e. candidates should have not been born earlier than 02.06.1986 and later than 01.06.1996 (both dates inclusive) |
Application Fee/ Intimation Charges : Application Fees/ Intimation Charges (Payable from 18.06.2014 to 09.07.2014 (Online payment) and 20.06.2014 to 14.07.2014 (Offline payment) (both dates inclusive) Officer (Scale I, II & III) - Rs. 100/- for SC/ST/PWD candidates. - Rs. 600/- for all others. Office Assistant (Multipurpose) - Rs. 100/- for SC/ST/PWD/EXSM candidates. - Rs. 600/- for all others Bank Transaction charges for Offline/ Online Payment of fees/ intimation charges will have to be borne by the candidate.
Examination Centers : The examination may be held at the following centers and the address of the venue will be advised in the call letters. IBPS, however, reserves the right to cancel any of the Examination Centres and/ or add some other Centres, at its discretion, depending upon the response, administrative feasibility, etc. IBPS also reserves the right to allot the candidate to any centre other than the one he/she has opted for
Sr. No. | State | Exam Center | |
1 | Andhra Pradesh | Ananthapur | Ongole |
Chirala | Puttur | ||
Chittoor | Rajahmundry | ||
Guntur | Srikakulam | ||
Hyderabad | Tirupati | ||
Kakinada | Vijaywada | ||
Kadapa | Vishakhapatnam | ||
Kurnool | Vizianagaram | ||
Nellore | |||
2 | Arunachal Pradesh | Itanagar | Naharlagun |
3 | Assam | Dibrugarh | Guwahati |
Jorhat | Kokrajhar | ||
Silchar | Tezpur | ||
4 | Bihar | Arrah | Aurangabad |
Bhagalpur | Bihar Sharif | ||
Darbhanga | Gaya | ||
Hajipur | Muzzafarpur | ||
Patna | Purnea | ||
Samastipur | Siwan | ||
5 | Chhattisgarh | Bhilai | Bilaspur |
Raipur | |||
6 | Gujarat | Ahmedabad | Anand |
Gandhinagar | Himatnagar | ||
Jamnagar | Mehsana | ||
Rajkot | Surat | ||
Vadodara | |||
7 | Haryana | Ambala | Bahadurgarh |
Gurgaon | Hissar | ||
Karnal | Kurukshetra | ||
Palwal | Panipat | ||
Rohtak | Sonipat | ||
Yamuna Nagar | |||
8 | Himachal Pradesh | Baddi | Bilaspur |
Dharamshala | Hamirpur | ||
Kangra | Kullu | ||
Mandi | Shimla | ||
Sirmaur | Solan | ||
Una | |||
9 | Jammu & Kashmir | Baramula | Jammu |
Kathua | Samba | ||
Srinagar | |||
10 | Jharkhand | Dhanbad | Hazaribagh |
Jamshedpur | Ranchi | ||
Bokaro | |||
11 | Karnataka | Belgaum | Bellary |
Bidar | Davangere | ||
Hubli | Kolar | ||
Mangalore | Mysore | ||
Udipi | |||
12 | Kerala | Alappuzha | Kannur |
Kochi | Kollam | ||
Kottayam | Kozhikode | ||
Malappuram | Palakkad | ||
Thiruvananthpuram | Thrichur | ||
13 | Madhya Pradesh | Bhopal | Gwalior |
Indore | Jabalpur | ||
Sagar | Satna | ||
Ujjain | |||
14 | Maharashtra | Amaravati | Aurangabad |
Chandrapur | Dhule | ||
Jalgaon | Kolhapur | ||
Latur | Mumbai/Thane/Navi Mumbai | ||
Nagpur | Nanded | ||
Nasik | Pune | ||
Ratnagiri | Sangli | ||
Satara | |||
15 | Manipur | Imphal | - |
16 | Meghalaya | Ri-Bhoi | Shillong |
17 | Mizoram | Aizawl | - |
18 | Nagaland | Kohima | - |
19 | Odisha | Angul | Balasore |
Bargarh | Baripada | ||
Berhampur(Ganjam) | Bhubaneshwar | ||
Cuttack | Dhenkanal | ||
Jharsuguda | Rourkela | ||
Sambalpur | |||
20 | Puducherry | Puducherry | - |
21 | Punjab | Amritsar | Bhatinda |
Fategarh | Sahib | ||
Jalandhar | Ludhiana | ||
Mohali | Patiala | ||
Phagwara | Sangrur | ||
22 | Rajasthan | Ajmer | Alwar |
Bhilwara | Bikaner | ||
Jaipur | Jodhpur | ||
Kota | Sikar | ||
Udaipur | - | ||
23 | Tamil Nadu | Chennai | Coimbatore |
Dindigul | Krishnagiri | ||
Madurai | Nagercoil | ||
Namakkal | Perambalur | ||
Salem | Thanjavur | ||
Thiruchirapalli | Thoothukodi | ||
Tirunelvelli | Vellore | ||
24 | Telangana | Hyderabad | Karimnagar |
Khammam | Warangal | ||
25 | Tripura | Agartala | - |
26 | Uttar Pradesh | Agra | Aligarh |
Allahabad | Bareilly | ||
Bulandhshaher | Gorakhpur | ||
Jhansi | Kanpur | ||
Lucknow | Mathura | ||
Meerut | Moradabad | ||
Muzaffarnagar | Unnao | ||
Varanasi | - | ||
27 | Uttarakhand | Dehradun | Haldwani |
Haridwar | Roorkee | ||
28 | West Bengal | Asansol | Bardhaman |
Berhampur | Dumkal | ||
Durgapur | Hooghly | ||
Howrah | Kalyani | ||
Kolkata | Siliguri |
For more details regarding this job notification please refer,. IBPS Recruitment 2014,
That's the IBPS Recruitment 2014 for specialist officer
Job vacancy opportunity for you IBPS Recruitment 2014 for specialist officer, Good luck and don't forget to pray before sent your email! .
0 Response to "IBPS Recruitment 2014 for specialist officer"
Post a Comment